Introduction of QT40-3A Electrical movable hydraulic concrete block machine:
Name | Function |
JQ350 Electricity Motor Mixer (350L, Diameter 1.2m) : Optional | Mixing cement, sand, stone powder, flyash.... produce concrete |
QT40-3A Movable Hydraulic Block Machine | Produce concrete blocks, paving bricks |
Technical Information of QT40-3A mobile hydraulic concrete hollow solid blocks making machine:
Model No. | QT40-3A (Movable, hydraulic, no need pallet, electricity type) |
Forming Cycle | 25-30 Second |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-50KN |
Function | Produce sizes hollow blocks, solid blocks, bricks, curbstones, paving bricks by change molds |
Total Power | 6.7KW electrical motor |
Workers | 1-2 workers |
Pressure | 16-21mpa |
Block Machine Size | 1900mm(L)-1600mm(W)-1300mm(H) |
Host Block Machine Weight | 900 KGS |
JQ350 Mixer Capacity | 350L |
Workshop size | 30m length, 15m width, concrete floor is ok |
Production Capacity of QT40-3A cement hourdis block machine:
GiantLin block machine has different production capacity for different sizes of blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
Item No. | Block Size | Production Capacity | Block Photo |
1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 480 blocks per hour; 3840 blocks per 8 hours |
|
2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 600 blocks per hour; 4800 blocks per 8 hours | |
3 | Hollow/Solid Block 400-125-200mm (5 inch) | ||
4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 840 blocks per hour; 6720 blocks per 8 hours | |
5 | Hourdis 500-150-200mm | 5 blocks in a mold 600 blocks per hour; 4800 blocks per 8 hours | |
6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 12440 blocks per hour; 11520 blocks per 8 hours | |
7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 960 blocks per hour; 7680 blocks per 8 hours | |
8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 1680 blocks per hour; 13440 blocks per 8 hours | |
9 | Square Paver 250-60/80mm | 6 blocks in a mold 720 blocks per hour; 5760 blocks per 8 hours | |
10 | Curb Stone 500-150-250mm | 2 blocks in a mold 240 blocks per hour; 1920 blocks per 8 hours |
Design of blocks, interlocking paving bricks, curbstones for reference:
Working video of QT40-3A manual hydraulic egg laying block machine (Click photo, see video):
More photos of QT40-3A cement blocks bricks making machine:
Customer photos(Click photo, see videos of customers):
Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW